Unitracts International
Unit 5, Ebbsfleet Industrial Estate, Stonebridge Road, Northfleet, Kent, DA11 9DZ, U.K.
t.: +44 (0) 1474 359990 f.: +44 (0) 1474 359994

| Complete Sets | ||||
| To Fit Brian Taylor Plans | Mechanical Retracts | Damped Oleo legs | Mechanical | Pneumatic |
| Spitfire 64"/69"#(69) | 70.00 | 40.00 | 110.00 | 215.00 |
| Hurricane 65"/70"#(70) | 70.00 | 40.00 | 110.00 | 215.00 |
| Mustang 60" | 80.00 | 45.00 | 125.00 | 225.00 |
| Mustang 69"# | 80.00 | 60.00 | 140.00 | 240.00 |
| Tempest 61" | 70.00 | 70.00 | 140.00 | 240.00 |
| Bf.109E 68"# | 70.00 | 55.00 | 125.00 | 230.00 |
| Bf.109F 61"# | 70.00 | 40.00 | 110.00 | 215.00 |
| Harvard 68" | 80.00 | 45.00 | 125.00 | 225.00 |
| Harvard 94"# | 90.00 | 90.00 | 180.00 | 270.00 |
| Hellcat 64"## | - | 45.00 | - | 240.00 |
| Kittyhawk 65" | - | 45.00 | - | 240.00 |
| Typhoon 73"# | 70.00 | 55.00 | 125.00 | 225.00 |
| Corsair 61" | - | 40.00 | - | 240.00 |
| Corsair 82"# | - | 60.00 | - | 255.00 |
| Thunderbolt 61" | - | 45.00 | - | 215.00 |
| Thunderbolt 76" # | 75.00 | 60.00 | 135.00 | 230.00 |
| George 64" | - | 45.00 | - | 210.00 |
| Spitfire 83"# | - | 55.00 | - | 230.00 |
| Mosquito 71"/81"#(81) | - | - | 260.00* | 330.00* |
| Fw.190 61"# | Special scale strut operated | - | 180.00* | - |
| Bf. 110 71" | - | 40.00 | - | 210.00 |
|
#cut parts available (no sheet or strip) ##wing ribs only * To special order only
|
||||
| To Fit Other Kits/Plans | ||||
| Spitfires 61"-74" | 70.00 | 40.00 | 110.00 | 215.00 |
| Galaxy Mustang 75" | 70.00 | 60.00 | 130.00 | 230.00 |
| R.M. Tempest 75" | 70.00 | 70.00 | 140.00 | 240.00 |
| Bryant Fi.156 (Storch) 94"# | with all struts | 190.00 | ||
|
|
||||
| Other retracts | ||||
|
Tailwheel (mechanical) weight without wheel 43g
|
Tempest type | 45.00 | ||
| P.51 & P.47 type | 50.00 | |||
|
Sport retracts |
||||
|
90° glass reinforced nylon for models up to 4Kg p&p £1.50 per pair Trike set (steerable noseleg) p&p £2.00 |
Standard: 22.00 35.00 |
Deluxe 24.00 39.00 |
||
Pneumatic sets with Oleo legs
The prices given below are for pneumatic sets with oleo legs and speed control. They are complete with valves, tubing, connectors and air bottle. Other sets can be made to order and may also be available for mechanical operation.
|
TopFlite / Royal Kits
|
|||||
| AT6 Texan | 69" | 210.00 | Zero | 61" | 210.00 |
| Corsair | 62" | 240.00 | Corsair | 85" | 290.00 |
| Thunderbolt | 63" | 210.00 | Warhawk | 64" | 240.00 |
| Mustang | 84" | 280.00 | Mustang | 65" | 210.00 |
| Aircobra | 63" | 300.00 | Stinson | 100" |
120.00 |
|
PICA KITS |
|||||
| Units can still be | made for | these kits | |||
| D.B. Kits | |||||
| Spitfire | 80" | 255.00 | Hurricane | 88" | 255.00 |
| Flying Legends, etc. | Mains | Tailwheel (air) | |||
| Fw.190 | 80/87" | 340.00 | 70.00 | ||
| Yellow Aircraft | |||||
| A6M5 Zero | 80" | 270.00 | Spitfire | 88" | 255.00 |
| P.47 Thunderbolt | 80" | 270.00 | P.38J Lightning | 100" | 480.00 |
| Advanced Scale Models | |||||
| Tempest # | 82" | 300.00 | |||
| Typhoon | 83" | 255.00 | Tail (mechanical) | 45.00 | |
| Spitfire 16e | 75"/83" | 215.00 |
|||
|
ChiltonDw1A Twin oleos only |
84" |
80.00
|
|||
| Jerry Bates Plans | |||||
| Sea Fury # | 83" | 300.00 | P-40 B/E-N | 82" | 290.00 |
| Hellcat # Bearcat ~ | 80" 80" |
290.00 280.00 | Dauntless | 85" | 280.00 |
|
|
~ not scale operation | ||||
| Nick Ziroli Plans For up to 15Kg |
|||||
| P40 Warhawk | 94" | 315.00 | P47 Thunderbolt | 92" | 280.00 |
| AT6 /SNJ Texan | 101" | 290.00 | A1 Skyraider | 100" | 315.00 |
| F8F Bearcat | 86" | 260.00 | P38 Lightning | 114" | 450.00 |
| A6M5 Zero | 91" | 280.00 | SBD Dauntless | 100" | 280.00 |
| P 51D Mustang | 98" | 280.00 | B25 Mitchell | 101" | 450.00 |
| F6F Hellcat | 96" | 315.00 | F4U Corsair | 93" | 315.00 |
| Aerotech and Similar | RCME Plans | ||||
| Mosquito 71" | 190.00 | Wellington | 190.00 | ||
|
# Cut parts available (no sheet or strip) TONY NIJHUIS Lancaster 3.3m 280.00 units + twin oleos Lancaster 17' 290.00 " " " Wellington 13' 280.00 " " " Spitfire, Hurricane and Typhoon as published in RCME:- (Sport)* glass reinforced nylon retracts £24.00/pair. Metal retracts £65.00/pair. Sprung and damped sport oleos to fit either retracts £30.00/pair. *Suitable if built to 6.5 - 7 lbs weight as per article in RCM&E. Postage on Sport retracts and oleos - £3.50. Vailly Aviation Plans (These air sets are made for models up to 15Kg |
|||||
| Medium duty | Tail | ||||
| (15kg) | (mechanical) | ||||
| P.47 Thunderbolt | 92" | 280.00 | 50.00 | ||
| Hurricane | 92" | 260.00 | - | ||
| Sea Fury/Tempest | 90/97" | 310.00 | 45.00 | ||
| Typhoon 97" | 260.00 | 45.00 | |||
| Fw 190 91" | 340.00 | Tail £70.00 (air) | |||
Pneumatic retract sets
|
Each set is supplied with all valves, tubing, connectors and air bottle, and have individually adjustable speed control. Options include retraction angle range (80°-90°, 85°-95°, 90°-100°) and different pivot block/oleo leg angles to accommodate specific pintle geometries.
|
|||
| Size | Standard units | Twist and turn | Nose with steering |
| (pair) | (pair) | (individual unit only) | |
| Small | 170.00 | 195.00 | 90.00 |
| Medium | 200.00 | 230.00 | 100.00 |
|
We can supply units for some ARTF models. However, it many instances this requires modifications to mounting plates
|
|||
| Pneumatic Operating Set | |||
| Medium: 90.00 | Small: 80.00 | ||
NOTE: With some installations it may be necessary to alter the bearer positions either due to incorrect geometry on the plan or the design of our retracts. We always try as far as is practical to design our units to give accurate retraction and pintle geometries unless agreed otherwise.
OTHER ITEMS
Retract Servo (JP) £19.00 + £1.50 p&p
Electric Actuator £69.00 + £2.50 p&p
Shaft Extensions 15, 25, 35mm £25.00 plus £2.00 p & p (UK) made to order.
(please state which engine is to be used)
POSTAGE CHARGES - THESE CHARGES ARE CURRENT
| Item | UK Postage & packing | Overseas charged at cost |
| Mechanical retracts only | £3.50/pr. | |
| Oleo Legs (dependent on size) | £2.00 - £3.50/pr. | |
| Complete sets (mechanical only) | £5.00 | |
| Actuators | £2.50 | |
| Small pneumatics | £6.50/set | |
| Medium pneumatics | £7.50/set | |
| Mosquito/Fw.190 |
£10.00 medium £11.50 large |
|
| Storch |
£4.50/set |
|
| Plans |
£2.50 UK/£4.50 Europe £5.50 Rest of the world
|
|
| Cut parts | see price list | |
| Insurance | All items can be insured against loss in transit for a small extra charge | |
E.& O.E.
We Take Most CREDIT & DEBIT CARDS but NOT AMEX.
Please advise Card Address, Number, Start Date & Issue No. (for Debit Cards) Expiry Date and Card Security Code (3 digit code on rear of the card).
FOR U.K. CUSTOMERS ONLY - CREDIT/DEBIT CARDS ARE NOT ACCEPTED FOR AMOUNTS UNDER £10.00